| Dimension | Definition | Low Quality | Medium Quality | High Quality |
| Navigation | quick and easy navigation. Clear first page | All embeded links, no navigation menu | Get around with little searching, basic navigation menu. | Explicit Navigation Menu, Home Page, contact-us link |
| First Look/ Content Organization | aesthetically appealing with promise of meaningful content | black on white text, lack of color. Cluttered text with no breaks. No variation or organization of information. | Somewhat meaningful content of site. Some color and some organization. Information is somewhat organized or layed out. | Appealing use of colors of fonts and background that compliment eachother. Apparent meaningful content of site. Clear organization of each section. |
| Readability of Text | clarity of font and contrast of colors | Bad contrast of colors, small or fancy font. Use of excessive italics, bold, or underlined. | Good use of contrasting colors, basic font. | Greats use of complimentary colors, basic fonts that are easy to read. |
| Inclusion of Interactive/hands on activities | games or activities that require input | Little to no interactiveness and games that have no relevance. | Some interactive activities that are predictable and unoriginal. Don't challenge students. | Highly interactive, highly relevant, include audio and visual elements. |
| media | Graphics, animations, videos, and sounds make an important contribution. | Basic pictures. No animations or audios. | Basic animations, graphics, and audio. | High quality animations and graphics that transition to new content. Audio that goes along with graphics and animations and is relivant to content. |
| Well designed/robust instructor support | teacher resources and links | No teacher resources or links. | Either little teacher resource OR links. | Clearly layed out teacher resources and links. |
| appropriateness of activities | relevance to subject | Little content relevance. | Some content relevance; may have sections that are random. | All sections are relevant to subject of site and appropriate to information. |
Monday, October 6, 2008
Evaluation Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment